
| Version | Codename | API | Distribution | Delta |
|---|---|---|---|---|
| 1.5 | Cupcake | 3 | 0.0% | -0.10% |
| 1.6 | Donut | 4 | 0.2% | -0.10% |
| 2.1 | Eclair | 7 | 2.4% | -0.30% |
| 2.2 | Froyo | 8 | 9.0% | -1.30% |
| 2.3 – 2.3.2 | Gingerbread | 9 | 0.2% | 0.00% |
| 2.3.3 – 2.3.7 |
10 | 47.4% | -3.20% | |
| 3.1 | Honeycomb | 12 | 0.4% | 0.00% |
| 3.2 | 13 | 1.1% | -0.10% | |
| 4.0.3 – 4.0.4 | Ice Cream Sandwich | 15 | 29.1% | 1.60% |
| 4.1 | Jelly Bean | 16 | 9.0% | 3.10% |
| 4.2 | 17 | 1.2% | 0.40% |
Data collected during a 14-day period ending on January 3, 2013

