Version | Codename | API | Distribution | Delta |
---|---|---|---|---|
1.5 | Cupcake | 3 | 0.1% | 0.00% |
1.6 | Donut | 4 | 0.3% | 0.00% |
2.1 | Eclair | 7 | 2.7% | -0.40% |
2.2 | Froyo | 8 | 10.3% | -1.70% |
2.3 – 2.3.2 | Gingerbread | 9 | 0.2% | -0.10% |
2.3.3 – 2.3.7 |
10 | 50.6% | -3.30% | |
3.1 | Honeycomb | 12 | 0.4% | 0.00% |
3.2 | 13 | 1.2% | -0.20% | |
4.0.3 – 4.0.4 | Ice Cream Sandwich | 15 | 27.5% | 1.70% |
4.1 | Jelly Bean | 16 | 5.9% | 3.20% |
4.2 | 17 | 0.8% | 0.80% |
Data collected during a 14-day period ending on December 3, 2012