Version | Codename | API | Distribution | Delta |
---|---|---|---|---|
1.5 | Cupcake | 3 | 0.2% | 0.00% |
1.6 | Donut | 4 | 0.4% | -0.10% |
2.1 | Eclair | 7 | 3.7% | -0.50% |
2.2 | Froyo | 8 | 14% | 1.50% |
2.3 – 2.3.2 | Gingerbread | 9 | 0.3% | 0.00% |
2.3.3 – 2.3.7 |
10 | 57.2% | -3.10% | |
3.1 | Honeycomb | 12 | 0.5% | 0.00% |
3.2 | 13 | 1.6% | -0.20% | |
4.0 – 4.0.2 | Ice Cream Sandwich | 14 | 0.1% | 0.00% |
4.0.3 – 4.0.4 | 15 | 20.8% | 5.00% | |
4.1 | Jelly Bean | 16 | 1.2% | 0.40% |
Data collected during a 14-day period ending on September 4, 2012