Version | Codename | API Level | Distribution | Delta |
---|---|---|---|---|
1.5 | Cupcake | 3 | 0.2% | 0.00% |
1.6 | Donut | 4 | 0.5% | 0.00% |
2.1 | Eclair | 7 | 4.2% | -0.50% |
2.2 | Froyo | 8 | 15.5% | -1.80% |
2.3 – 2.3.2 | Gingerbread | 9 | 0.3% | -0.10% |
2.3.3 – 2.3.7 |
10 | 60.3% | -3.30% | |
3.1 | Honeycomb | 12 | 0.5% | 0.00% |
3.2 | 13 | 1.8% | -0.10% | |
4.0 – 4.0.2 | Ice Cream Sandwich | 14 | 0.1% | -0.10% |
4.0.3 – 4.0.4 | 15 | 15.8% | 5.10% | |
4.1 | Jelly Bean | 16 | 0.8% | 0.80% |
Data collected during a 14-day period ending on August 1, 2012