root@edison:~# cat /etc/version
weekly-146
root@edison:~# df
Filesystem 1K-blocks Used Available Use% Mounted on
/dev/root 1458032 389236 990160 28% /
devtmpfs 491380 0 491380 0% /dev
tmpfs 491688 0 491688 0% /dev/shm
tmpfs 491688 520 491168 0% /run
tmpfs 491688 0 491688 0% /sys/fs/cgroup
tmpfs 491688 4 491684 0% /tmp
systemd-1 5894 5434 460 92% /boot
tmpfs 491688 0 491688 0% /var/volatile
/dev/mmcblk0p7 5894 5434 460 92% /boot
/dev/mmcblk0p10 1337936 2044 1319508 0% /home
/dev/mmcblk0p5 1003 19 913 2% /factory
root@edison:~#